Overview
The AT-LP7X fully manual belt-drive turntable blends analog excellence with style and versatility. Featuring a dense MDF plinth and acrylic platter to minimize unwanted resonance and vibration, this elegant, matte-black turntable delivers sound that’s just as clean and refined as its appearance.
In designing the LP7X, we paid special attention to chassis geometry, ensuring that the platter, spindle, and tonearm were optimally positioned for accurate, distortion-free tracking. The J-shaped aluminum tonearm, inspired by classic A-T models of the 1960s and ’70s, features a dual-axis gimbal with precision ball bearings to further enhance tracking performance.
Smooth, Accurate Rotation
The stainless-steel spindle features a thermal-plastic, sheet-type bearing at its base, ensuring low-friction rotation that’s precisely maintained at 33-1/3 or 45 RPM by the turntable’s speed-sensor system.
Clean, Quiet Playback
Precise Turntable Geometry
The chassis and tonearm geometry of the AT-LP7X have been designed to ensure optimal lateral tracking for distortion-free playback.
AT-LP7X Fully Manual Belt-Drive Turntable
Setup Video
| Turntable | |
|---|---|
| Motor | DC servo motor |
| Drive Method | Belt drive |
| Speeds | 33-1/3 RPM, 45 RPM |
| Turntable Platter | 20 mm (0.79″) thick acrylic platter |
| Wow and Flutter | < 0.1% (WTD) at 3 kHz (JIS) |
| Signal-to-Noise Ratio | > 60 dB |
| Output Level | PHONO: 4.0 mV nominal at 1 kHz, 5 cm/sec LINE: 252 mV nominal at 1 kHz, 5 cm/sec |
| Phono Pre-Amp Gain | MM: 36 dB nominal, RIAA equalized MC: 56 dB nominal, RIAA equalized |
| Power Consumption | 5.5 W |
| Dimensions | 450 mm (18″) × 352 mm (14″) × 157 mm (6.2″) (W × D × H) |
| Weight | Approx. 7.6 kg (17 lbs) |
| Operating Temperature | 5°C to 35°C (41°F to 95°F) |
| Accessories Included | Dust cover Platter Drive belt Counterweight Subcounterweight (light) Headshell (AT-LT10) with VM stereo cartridge (AT-VM95E BK) 45 RPM adapter RCA audio cable (Approx. 1.4 m / 4.6′) AC adapter (Approx. 1.3 m / 4.3′) Gloves |
| Sold Separately | Subcounterweight (heavy) |
| Replacement Stylus | AT-VMN95E BK |
| Replacement Headshell | AT-LT10 |
| Replacement Belt | AT-LP7X exclusive belt (sold separately) |
| Notes | For product improvement, the product is subject to modification without notice. The included AC adapter may differ depending on the country of sale. Check the rating label on the AC adapter. For details, contact your local Audio-Technica dealer. |
| Tonearm | |
|---|---|
| Type | Static balanced J-shaped tonearm |
| Effective Length | 247 mm (9.7″) |
| Overhang | 15 mm (0.59″) |
| Maximum Tracking Error Angle | < 2.0° |
| Tracking Force Adjustment Range | 0.0 – 4.0 g |
| Applicable Cartridge Weight | 14.0 to 20 g (without subcounterweight) 17.5 to 23.5 g (with subcounterweight (light)) 22.0 to 28.5 g (with subcounterweight (heavy)*) *The subcounterweight (heavy) is sold separately. |
| Cartridge | |
|---|---|
| Model | AT-VM95E BK |
| Type | VM |
| Recommended Load Impedance | 47,000 ohms |
| Output Voltage | 4.0 mV (1 kHz, 5 cm/sec) |
| Stylus Shape | 0.3 × 0.7 mil bonded elliptical stylus |
| Cantilever | Aluminum pipe |
| Tracking Force | 1.8 to 2.2 g (standard 2.0 g) |
| Weight | 6.1 g (0.22 oz) |
| AC Adapter | |
|---|---|
| Rated Input Voltage | 100 to 240 V AC |
| Rated Input Current | 0.6 A max. |
| Rated Frequency | 50 Hz / 60 Hz |
| Rated Output Voltage | 12 V DC |
| Rated Secondary Current | 0.5 A |
| Cable Length | Approx. 1.3 m (4.3′) |
| Headshell | |
|---|---|
| Model | AT-LT10 |
| Weight | Approx. 10.7 g (0.38 oz) (including lead wires) Approx. 10.0 g (0.35 oz) (excluding lead wires) |
| Overhang Adjustment | -5.5 mm to +2.5 mm (when using AT-VM95E) |
All Audio-Technica products are backed by a 1-Year Manufacturer Warranty covering manufacturing defects under normal usage conditions.
We offer a 7-Day Replacement Policy for products received in damaged, defective, or incorrect condition.
For any warranty or return assistance, please contact our support team with your order ID and invoice details.